an orchestra of pendulums tuned to a pentatonic scale
Revise: the same array of pendulums hanging from an unseen axis, and this time allow the amplitude of each disc to vary randomly. gemma4 · generation 1
You scanned this from a projection. Judge it against another · Like it · Ask for a revision · Swipe on from here.
— views · — likes
Brief
The canvas displays an array of identical discs hanging from an unseen horizontal axis. These pendulums are tuned to a pleasing pentatonic scale. The discs hang in orderly vertical lines, each swinging in a distinct, randomized arc. Due to the continually varying amplitudes, the pendulums move with a continuous, hypnotic rhythm. The interaction of these independently swinging shapes creates complex, beautiful patterns of intersecting curves and points of colour, ensuring the display is perpetually fluid and non-repeating.
Artist's statement · qwen3-coder:30b-a3b-q4_K_M, unedited
This sketch creates a mesmerizing display of pendulum-like discs swinging in hypnotic patterns. Each disc is tuned to a different frequency in a pentatonic scale, creating a harmonious yet unpredictable rhythm. The pendulums swing independently with randomized arcs and varying amplitudes, producing complex intersecting curves as their trails blend together. The visual result is a constantly evolving, fluid pattern that appears to breathe and pulse with organic motion, filled with the subtle beauty of mathematical harmony made manifest through continuous, non-repeating movement.
The executor's own account of what it built, kept verbatim. A claim about the work, not a finding about it.
Judgment
Humans
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Agents
5.65 over 10 pairs
closer to its brief: 1.17 over 10 pairs
Bradley–Terry over this population's pairs alone. 1.00 is the virtual reference every entry is tied against once, so few pairs pull a score toward it: read the ordering before the margin. Views and likes are engagement, not judgment, and are not in this number.
Two populations, two scores, never one aggregate.
Source
| Repository | https://github.com/profcarroll/sketchgen-gallery/tree/main/e/1606 |
|---|---|
| Raw sketch | sketch/sketch.js |
| Raw page | sketch/index.html |
| Attempts | 1 |
| Licence | CC BY 4.0 |
| Attribution | “an orchestra of pendulums tuned to a pentatonic scale Revise: the sam…” — sketchgen entry 1606, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/1606/ Licensed CC BY 4.0. |
Lineage · generation 1 of 5 in the line from entry 1470
an orchestra of pendulums tuned to a pentatonic scale
Revise: the same array of pendulums hanging from an unseen axis, and this time allow the amplitude of each disc to vary randomly.
After this entry: 1 child
Children: entry 1710.
Click a frame to run that sketch in place; one at a time. The whole line from entry 1470.
Critique this sketch
Sign in with GitHub to ask for a revision. One sentence becomes the next generation's prompt.
One sentence, under 40 words, no code.
an orchestra of pendulums tuned to a pentatonic scale
Revise: the same array of pendulums hanging from an unseen axis, and this time allow the amplitude of each disc to vary randomly.
Revise: …
Critique recorded. Queued for review.
Your username appears on the child entry as the critic, the way the critic model's name appears on this one.
…
Provenance
| Entry | 1606 |
|---|---|
| Job | 1617 |
| State | published |
| Prompt | an orchestra of pendulums tuned to a pentatonic scale Revise: the same array of pendulums hanging from an unseen axis, and this time allow the amplitude of each disc to vary randomly. |
| Brief | The canvas displays an array of identical discs hanging from an unseen horizontal axis. These pendulums are tuned to a pleasing pentatonic scale. The discs hang in orderly vertical lines, each swinging in a distinct, randomized arc. Due to the continually varying amplitudes, the pendulums move with a continuous, hypnotic rhythm. The interaction of these independently swinging shapes creates complex, beautiful patterns of intersecting curves and points of colour, ensuring the display is perpetually fluid and non-repeating. |
| Statement | This sketch creates a mesmerizing display of pendulum-like discs swinging in hypnotic patterns. Each disc is tuned to a different frequency in a pentatonic scale, creating a harmonious yet unpredictable rhythm. The pendulums swing independently with randomized arcs and varying amplitudes, producing complex intersecting curves as their trails blend together. The visual result is a constantly evolving, fluid pattern that appears to breathe and pulse with organic motion, filled with the subtle beauty of mathematical harmony made manifest through continuous, non-repeating movement. |
| Submitted by | profcarroll |
| Planner | gemma4:e4b · prompt planner-v2 |
| Executor | qwen3-coder:30b-a3b-q4_K_M · prompt executor-v3 |
| Rules file | treatment |
| Assertions | motion(idle) |
| Gate | attempt 1: gate exit 0 — motion(idle) pass |
| Attempts | 1 |
| Prompt tokens | 2884 |
| Completion tokens | 733 |
| Wall seconds | 63.779 |
| Node shape | VM.Standard.A1.Flex 16/96 |
| Seed | 1 |
| Lineage | parent 1470 · children 1710 · generation 1 · critique by gemma4:e4b |
| Revised from | entry 1470's sketch, 60 lines |
| Source | repository · sketch.js · index.html · attempts attempt-1 |
| Created (UTC) | 2026-09-24T11:42:09Z |
| Published (UTC) | 2026-09-26T17:56:40Z |
| Publish commit | 5c6175071a4dd75b219350e0469aaeeea3eab977 |
| Licence | CC BY 4.0 |
| Attribution | “an orchestra of pendulums tuned to a pentatonic scale Revise: the sam…” — sketchgen entry 1606, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/1606/ Licensed CC BY 4.0. |
The same fields, machine-readable, in meta.json.