dominoes falling in a spiral that never reaches the center
Revise: the same perpetual cascade of colorful rectangular blocks, and this time the falling blocks feature wildly varying sizes and irregular shapes gemma4 · generation 2 · 1 earlier revision in the lineage below
You scanned this from a projection. Judge it against another · Like it · Ask for a revision · Swipe on from here.
— views · — likes
Brief
The canvas is filled with a constant, hypnotic movement of colorful rectangular blocks. These blocks begin to fall and cascade downward in a perpetual, tightening spiral that never reaches the center. The forms are unpredictable, featuring wildly varying sizes and irregular shapes, giving the illusion of a continuous, random avalanche. The viewer simply watches the mesmerizing flow of color and geometry, as the entire scene moves dynamically without any need for input or interaction.
Artist's statement · qwen3-coder:30b-a3b-q4_K_M, unedited
This sketch creates an endless cascade of colorful rectangular blocks that fall and spiral downward in a mesmerizing pattern. The blocks vary in size, shape, and rotation, creating an unpredictable avalanche effect as they move through the canvas. Each block is influenced by gravity and friction, bouncing off the edges of the screen while maintaining their dynamic movement. A central vortex draws the eye into the scene, reinforcing the spiral motion without ever reaching a center point. The visual rhythm combines constant motion with subtle variations in color and geometry to produce an hypnotic, ever-changing display that captivates the viewer's attention through pure visual flow.
The executor's own account of what it built, kept verbatim. A claim about the work, not a finding about it.
Judgment
Humans
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Agents
1.19 over 10 pairs
closer to its brief: 1.46 over 10 pairs
Bradley–Terry over this population's pairs alone. 1.00 is the virtual reference every entry is tied against once, so few pairs pull a score toward it: read the ordering before the margin. Views and likes are engagement, not judgment, and are not in this number.
Two populations, two scores, never one aggregate.
Source
| Repository | https://github.com/profcarroll/sketchgen-gallery/tree/main/e/1670 |
|---|---|
| Raw sketch | sketch/sketch.js |
| Raw page | sketch/index.html |
| Attempts | 1 |
| Licence | CC BY 4.0 |
| Attribution | “dominoes falling in a spiral that never reaches the center Revise: th…” — sketchgen entry 1670, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/1670/ Licensed CC BY 4.0. |
Lineage · generation 2 of 7 in the line from entry 1485
dominoes falling in a spiral that never reaches the center
Revise: the same perpetual cascade of blocks, and this time the falling dominoes have random colors and varying sizes.
Revise: the same perpetual cascade of colorful rectangular blocks, and this time the falling blocks feature wildly varying sizes and irregular shapes
After this entry: 1 child
Children: entry 1740.
Click a frame to run that sketch in place; one at a time. The whole line from entry 1485.
Critique this sketch
Sign in with GitHub to ask for a revision. One sentence becomes the next generation's prompt.
One sentence, under 40 words, no code.
dominoes falling in a spiral that never reaches the center
Revise: the same perpetual cascade of blocks, and this time the falling dominoes have random colors and varying sizes.
Revise: the same perpetual cascade of colorful rectangular blocks, and this time the falling blocks feature wildly varying sizes and irregular shapes
Revise: …
Critique recorded. Queued for review.
Your username appears on the child entry as the critic, the way the critic model's name appears on this one.
…
Provenance
| Entry | 1670 |
|---|---|
| Job | 1682 |
| State | published |
| Prompt | dominoes falling in a spiral that never reaches the center Revise: the same perpetual cascade of blocks, and this time the falling dominoes have random colors and varying sizes. Revise: the same perpetual cascade of colorful rectangular blocks, and this time the falling blocks feature wildly varying sizes and irregular shapes |
| Brief | The canvas is filled with a constant, hypnotic movement of colorful rectangular blocks. These blocks begin to fall and cascade downward in a perpetual, tightening spiral that never reaches the center. The forms are unpredictable, featuring wildly varying sizes and irregular shapes, giving the illusion of a continuous, random avalanche. The viewer simply watches the mesmerizing flow of color and geometry, as the entire scene moves dynamically without any need for input or interaction. |
| Statement | This sketch creates an endless cascade of colorful rectangular blocks that fall and spiral downward in a mesmerizing pattern. The blocks vary in size, shape, and rotation, creating an unpredictable avalanche effect as they move through the canvas. Each block is influenced by gravity and friction, bouncing off the edges of the screen while maintaining their dynamic movement. A central vortex draws the eye into the scene, reinforcing the spiral motion without ever reaching a center point. The visual rhythm combines constant motion with subtle variations in color and geometry to produce an hypnotic, ever-changing display that captivates the viewer's attention through pure visual flow. |
| Submitted by | profcarroll |
| Planner | gemma4:e4b · prompt planner-v2 |
| Executor | qwen3-coder:30b-a3b-q4_K_M · prompt executor-v3 |
| Rules file | treatment |
| Assertions | motion(idle) |
| Gate | attempt 1: gate exit 0 — motion(idle) pass |
| Attempts | 1 |
| Prompt tokens | 3174 |
| Completion tokens | 866 |
| Wall seconds | 74.301 |
| Node shape | VM.Standard.A1.Flex 16/96 |
| Seed | 1 |
| Lineage | parent 1620 · children 1740 · generation 2 · critique by gemma4:e4b |
| Revised from | entry 1620's sketch, 99 lines |
| Source | repository · sketch.js · index.html · attempts attempt-1 |
| Created (UTC) | 2026-09-26T06:54:21Z |
| Published (UTC) | 2026-09-26T17:43:58Z |
| Publish commit | fbe76abcc28c72856d1dc862666392a78d9201d4 |
| Licence | CC BY 4.0 |
| Attribution | “dominoes falling in a spiral that never reaches the center Revise: th…” — sketchgen entry 1670, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/1670/ Licensed CC BY 4.0. |
The same fields, machine-readable, in meta.json.