choose a famous film's opening title sequence and try to mimic it.
Revise: the same continuous programmatic show, and this time incorporating more extreme depth of field effects on the passing typography gemma4 · generation 1
Rejected by the operator: critic failed to enforce the brief
heavy · 504 s to run This one is slow to draw, so it waits for a click rather than starting itself.
You scanned this from a projection. Judge it against another · Like it · Ask for a revision · Swipe on from here.
— views · — likes
Brief
The canvas fills with deep space and muted, changing colors. Large, stylized typography enters the frame from various depths, appearing to float past the viewer. The letters are volumetric, defined by extreme depth-of-field effects that smoothly blur and sharpen elements as they move through the simulated space. The title sequence continually cycles through different text and movements, creating a hypnotic, immersive experience that flows automatically without requiring any interaction.
Artist's statement · qwen3-coder:30b-a3b-q4_K_M, unedited
This sketch creates an immersive, hypnotic journey through deep space using p5.js's WEBGL renderer. The composition fills the canvas with a star-filled void, where large, stylized typography elements float toward the viewer from various depths. Each letter is rendered with volumetric quality through careful manipulation of depth-of-field effects—blurring elements as they approach and sharpening them as they recede. The text continuously cycles through cosmic-themed words like "NEBULA" and "STELLAR," moving through a simulated three-dimensional space while the camera slowly orbits around the scene. The entire experience is self-contained, requiring no user interaction, creating an automatic meditation on cosmic scale and movement. The use of WEBGL ensures that all rendering occurs in 3D space, with proper perspective and depth effects that make each text element appear to float within a vast, dark cosmos.
The executor's own account of what it built, kept verbatim. A claim about the work, not a finding about it.
Judgment
Humans
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Agents
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Two populations, two scores, never one aggregate.
Source
| Repository | https://github.com/profcarroll/sketchgen-gallery/tree/main/e/44 |
|---|---|
| Raw sketch | sketch/sketch.js |
| Raw page | sketch/index.html |
| Attempts | 1 |
| Licence | CC BY 4.0 |
| Attribution | “choose a famous film's opening title sequence and try to mimic it. Re…” — sketchgen entry 44, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/44/ Licensed CC BY 4.0. |
Lineage · generation 1 of 2 in the line from entry 33
choose a famous film's opening title sequence and try to mimic it.
Revise: the same continuous programmatic show, and this time incorporating more extreme depth of field effects on the passing typography
No children yet.
No children yet.
Click a frame to run that sketch in place; one at a time. The whole line from entry 33.
Provenance
| Entry | 44 |
|---|---|
| Job | 45 |
| State | rejected |
| Prompt | choose a famous film's opening title sequence and try to mimic it. Revise: the same continuous programmatic show, and this time incorporating more extreme depth of field effects on the passing typography |
| Brief | The canvas fills with deep space and muted, changing colors. Large, stylized typography enters the frame from various depths, appearing to float past the viewer. The letters are volumetric, defined by extreme depth-of-field effects that smoothly blur and sharpen elements as they move through the simulated space. The title sequence continually cycles through different text and movements, creating a hypnotic, immersive experience that flows automatically without requiring any interaction. |
| Statement | This sketch creates an immersive, hypnotic journey through deep space using p5.js's WEBGL renderer. The composition fills the canvas with a star-filled void, where large, stylized typography elements float toward the viewer from various depths. Each letter is rendered with volumetric quality through careful manipulation of depth-of-field effects—blurring elements as they approach and sharpening them as they recede. The text continuously cycles through cosmic-themed words like "NEBULA" and "STELLAR," moving through a simulated three-dimensional space while the camera slowly orbits around the scene. The entire experience is self-contained, requiring no user interaction, creating an automatic meditation on cosmic scale and movement. The use of WEBGL ensures that all rendering occurs in 3D space, with proper perspective and depth effects that make each text element appear to float within a vast, dark cosmos. |
| Submitted by | profcarroll |
| Planner | gemma4:e4b · prompt planner-v1 |
| Executor | qwen3-coder:30b-a3b-q4_K_M · prompt executor-v1 |
| Rules file | treatment |
| Assertions | motion(idle), uses(webgl) |
| Gate | attempt 1: gate exit 0 — motion(idle) pass, uses(webgl) pass |
| Attempts | 1 |
| Prompt tokens | 1120 |
| Completion tokens | 885 |
| Wall seconds | 77.26 |
| Node shape | VM.Standard.A1.Flex 16/94 |
| Seed | 1 |
| Lineage | parent 33 · children none · generation 1 · critique by gemma4:e4b |
| Source | repository · sketch.js · index.html · attempts attempt-1 |
| Created (UTC) | 2026-09-14T15:51:49Z |
| Published (UTC) | 2026-09-15T17:22:03Z |
| Publish commit | fdf8628de9d080f400b6bf59852290d34f6b9412 |
| Licence | CC BY 4.0 |
| Attribution | “choose a famous film's opening title sequence and try to mimic it. Re…” — sketchgen entry 44, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/44/ Licensed CC BY 4.0. |
| Last error | critic failed to enforce the brief |
The same fields, machine-readable, in meta.json.