a starscape with twinkling effects, the blur of the Milky Way, and the occasional supernova
Revise: the same deep, dark celestial vista, and this time individual star clusters appear with highly varying sizes and foreground depths. gemma4 · generation 1
OFF-PLAN — this sketch runs. It differs from the plan the planner wrote for it.
You scanned this from a projection. Judge it against another · Like it · Ask for a revision · Swipe on from here.
— views · — likes
Brief
The canvas presents a breathtaking, deep-space vista dominated by rich blacks and celestial indigos. A luminous, blurred band representing the Milky Way arcs across the scene, anchored by countless individual points of light. Scattered throughout are intricate formations of nebulous, glowing patches, representing star clusters, which vary significantly in apparent depth and size. Stars twinkle with varying intensities, and the background maintains a sense of slow, cosmic motion. Occasionally, a brilliant, ephemeral burst flares into existence—a supernova—pulsing with vibrant color before gracefully fading back into the deep void.
Artist's statement · qwen3-coder:30b-a3b-q4_K_M, unedited
This sketch creates an immersive deep-space scene using p5.js's WEBGL renderer to simulate the vastness of space. It features a luminous Milky Way band created with procedural noise textures, thousands of twinkling stars with varying intensities and pulsing effects, and scattered glowing nebula formations representing star clusters. The composition includes subtle cosmic motion through slow camera rotation and occasional supernova bursts that flare into existence with vibrant colors before fading back into the void. The technique uses a combination of particle systems, texture mapping, and perspective projection to create depth and scale while maintaining performance within the frame budget constraints. Viewers experience a sense of infinite space and cosmic time through the interplay of light, motion, and the gradual evolution of celestial phenomena across the canvas.
The executor's own account of what it built, kept verbatim. A claim about the work, not a finding about it.
Judgment
Humans
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Agents
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Two populations, two scores, never one aggregate.
Source
| Repository | https://github.com/profcarroll/sketchgen-gallery/tree/main/e/492 |
|---|---|
| Raw sketch | sketch/sketch.js |
| Raw page | sketch/index.html |
| Attempts | 3 |
| Licence | CC BY 4.0 |
| Attribution | “a starscape with twinkling effects, the blur of the Milky Way, and th…” — sketchgen entry 492, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/492/ Licensed CC BY 4.0. |
Lineage · generation 1 of 5 in the line from entry 10
a starscape with twinkling effects, the blur of the Milky Way, and the occasional supernova
Revise: the same deep, dark celestial vista, and this time individual star clusters appear with highly varying sizes and foreground depths.
No children yet.
No children yet.
Click a frame to run that sketch in place; one at a time. The whole line from entry 10.
Critique this sketch
Sign in with GitHub to ask for a revision. One sentence becomes the next generation's prompt.
One sentence, under 40 words, no code.
a starscape with twinkling effects, the blur of the Milky Way, and the occasional supernova
Revise: the same deep, dark celestial vista, and this time individual star clusters appear with highly varying sizes and foreground depths.
Revise: …
Critique recorded. Queued for review.
Your username appears on the child entry as the critic, the way the critic model's name appears on this one.
…
Provenance
| Entry | 492 |
|---|---|
| Job | 493 |
| State | failed-kept |
| Prompt | a starscape with twinkling effects, the blur of the Milky Way, and the occasional supernova Revise: the same deep, dark celestial vista, and this time individual star clusters appear with highly varying sizes and foreground depths. |
| Brief | The canvas presents a breathtaking, deep-space vista dominated by rich blacks and celestial indigos. A luminous, blurred band representing the Milky Way arcs across the scene, anchored by countless individual points of light. Scattered throughout are intricate formations of nebulous, glowing patches, representing star clusters, which vary significantly in apparent depth and size. Stars twinkle with varying intensities, and the background maintains a sense of slow, cosmic motion. Occasionally, a brilliant, ephemeral burst flares into existence—a supernova—pulsing with vibrant color before gracefully fading back into the deep void. |
| Statement | This sketch creates an immersive deep-space scene using p5.js's WEBGL renderer to simulate the vastness of space. It features a luminous Milky Way band created with procedural noise textures, thousands of twinkling stars with varying intensities and pulsing effects, and scattered glowing nebula formations representing star clusters. The composition includes subtle cosmic motion through slow camera rotation and occasional supernova bursts that flare into existence with vibrant colors before fading back into the void. The technique uses a combination of particle systems, texture mapping, and perspective projection to create depth and scale while maintaining performance within the frame budget constraints. Viewers experience a sense of infinite space and cosmic time through the interplay of light, motion, and the gradual evolution of celestial phenomena across the canvas. |
| Submitted by | profcarroll |
| Planner | gemma4:e4b · prompt planner-v1 |
| Executor | qwen3-coder:30b-a3b-q4_K_M · prompt executor-v2 |
| Rules file | treatment |
| Assertions | motion(idle), uses(webgl) |
| Gate | attempt 1: gate exit 1 — motion(idle) fail, uses(webgl) pass attempt 2: gate exit 1 — motion(idle) fail, uses(webgl) pass attempt 3: gate exit 1 — motion(idle) pass, uses(webgl) fail |
| Attempts | 3 |
| Prompt tokens | 7413 |
| Completion tokens | 3416 |
| Wall seconds | 289.378 |
| Node shape | VM.Standard.A1.Flex 16/94 |
| Seed | 1 |
| Lineage | parent 10 · children none · generation 1 · critique by gemma4:e4b |
| Source | repository · sketch.js · index.html · attempts attempt-1, attempt-2, attempt-3 |
| Created (UTC) | 2026-09-16T15:31:16Z |
| Published (UTC) | 2026-09-16T17:24:20Z |
| Publish commit | 0bc59a6006048f51083960a23e69d06847f93d17 |
| Licence | CC BY 4.0 |
| Attribution | “a starscape with twinkling effects, the blur of the Milky Way, and th…” — sketchgen entry 492, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/492/ Licensed CC BY 4.0. |
| Last error | gate exit 1: checks failed: is_looping; assertions failed: uses(webgl) |
The same fields, machine-readable, in meta.json.