a starscape with twinkling effects, the blur of the Milky Way, and the occasional supernova
Revise: the same celestial tapestry, and this time revealing faint, wispy cosmic dust lanes weaving through the deep indigo expanse gemma4 · generation 3 · 2 earlier revisions in the lineage below
You scanned this from a projection. Judge it against another · Like it · Ask for a revision · Swipe on from here.
— views · — likes
Brief
The canvas depicts a boundless deep indigo expanse populated by distant stars and nebulae. Wispy lanes of cosmic dust drift slowly across the dark void, weaving through the vast background. The stars appear to twinkle and shimmer, while the glowing dust lanes gradually drift and evolve across the frame, creating a sense of immense depth and perpetual celestial motion. The entire scene remains purely observational, presenting a dynamic, beautiful window into deep space that changes subtly and continuously without any required user interaction.
Artist's statement · qwen3-coder:30b-a3b-q4_K_M, unedited
This sketch creates an immersive deep space scene using p5.js in WEBGL mode. It depicts a boundless cosmic expanse with thousands of distant stars that twinkle and shimmer with subtle, randomized pulsing effects. The composition features wispy lanes of cosmic dust that drift slowly through the void, evolving and morphing as they move across the frame. The technique uses batched point rendering for stars and quad-based geometry for the dust lanes, creating a sense of infinite depth and perpetual celestial motion. The entire scene is purely observational, with no user interaction required—constantly shifting patterns emerge from simple mathematical functions that simulate the slow, elegant movement of matter through the cosmos.
The executor's own account of what it built, kept verbatim. A claim about the work, not a finding about it.
Judgment
Humans
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Agents
1.50 over 22 pairs
closer to its brief: 0.99 over 22 pairs
Bradley–Terry over this population's pairs alone. 1.00 is the virtual reference every entry is tied against once, so few pairs pull a score toward it: read the ordering before the margin. Views and likes are engagement, not judgment, and are not in this number.
Two populations, two scores, never one aggregate.
Source
| Repository | https://github.com/profcarroll/sketchgen-gallery/tree/main/e/498 |
|---|---|
| Raw sketch | sketch/sketch.js |
| Raw page | sketch/index.html |
| Attempts | 2 |
| Licence | CC BY 4.0 |
| Attribution | “a starscape with twinkling effects, the blur of the Milky Way, and th…” — sketchgen entry 498, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/498/ Licensed CC BY 4.0. |
Lineage · generation 3 of 5 in the line from entry 10
a starscape with twinkling effects, the blur of the Milky Way, and the occasional supernova
Revise: the same celestial tapestry, and this time having deep indigo undertones in the dark space between the stars
Revise: revise this version but try to pass the critic, it's got potential
Revise: the same celestial tapestry, and this time revealing faint, wispy cosmic dust lanes weaving through the deep indigo expanse
After this entry: 1 child
Children: entry 606.
Click a frame to run that sketch in place; one at a time. The whole line from entry 10.
Critique this sketch
Sign in with GitHub to ask for a revision. One sentence becomes the next generation's prompt.
One sentence, under 40 words, no code.
a starscape with twinkling effects, the blur of the Milky Way, and the occasional supernova
Revise: the same celestial tapestry, and this time having deep indigo undertones in the dark space between the stars
Revise: revise this version but try to pass the critic, it's got potential
Revise: the same celestial tapestry, and this time revealing faint, wispy cosmic dust lanes weaving through the deep indigo expanse
Revise: …
Critique recorded. Queued for review.
Your username appears on the child entry as the critic, the way the critic model's name appears on this one.
…
Provenance
| Entry | 498 |
|---|---|
| Job | 499 |
| State | published |
| Prompt | a starscape with twinkling effects, the blur of the Milky Way, and the occasional supernova Revise: the same celestial tapestry, and this time having deep indigo undertones in the dark space between the stars Revise: revise this version but try to pass the critic, it's got potential Revise: the same celestial tapestry, and this time revealing faint, wispy cosmic dust lanes weaving through the deep indigo expanse |
| Brief | The canvas depicts a boundless deep indigo expanse populated by distant stars and nebulae. Wispy lanes of cosmic dust drift slowly across the dark void, weaving through the vast background. The stars appear to twinkle and shimmer, while the glowing dust lanes gradually drift and evolve across the frame, creating a sense of immense depth and perpetual celestial motion. The entire scene remains purely observational, presenting a dynamic, beautiful window into deep space that changes subtly and continuously without any required user interaction. |
| Statement | This sketch creates an immersive deep space scene using p5.js in WEBGL mode. It depicts a boundless cosmic expanse with thousands of distant stars that twinkle and shimmer with subtle, randomized pulsing effects. The composition features wispy lanes of cosmic dust that drift slowly through the void, evolving and morphing as they move across the frame. The technique uses batched point rendering for stars and quad-based geometry for the dust lanes, creating a sense of infinite depth and perpetual celestial motion. The entire scene is purely observational, with no user interaction required—constantly shifting patterns emerge from simple mathematical functions that simulate the slow, elegant movement of matter through the cosmos. |
| Submitted by | profcarroll |
| Planner | gemma4:e4b · prompt planner-v1 |
| Executor | qwen3-coder:30b-a3b-q4_K_M · prompt executor-v2 |
| Rules file | treatment |
| Assertions | motion(idle), uses(webgl) |
| Gate | attempt 1: gate exit 1 — motion(idle) pass, uses(webgl) pass attempt 2: gate exit 0 — motion(idle) pass, uses(webgl) pass |
| Attempts | 2 |
| Prompt tokens | 4653 |
| Completion tokens | 2226 |
| Wall seconds | 183.287 |
| Node shape | VM.Standard.A1.Flex 16/94 |
| Seed | 1 |
| Lineage | parent 64 · children 606 · generation 3 · critique by gemma4:e4b |
| Source | repository · sketch.js · index.html · attempts attempt-1, attempt-2 |
| Created (UTC) | 2026-09-16T16:10:57Z |
| Published (UTC) | 2026-09-16T17:21:16Z |
| Publish commit | 6652d667c3db8e41c47b8d17d4d21baa0f31460e |
| Licence | CC BY 4.0 |
| Attribution | “a starscape with twinkling effects, the blur of the Milky Way, and th…” — sketchgen entry 498, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/498/ Licensed CC BY 4.0. |
The same fields, machine-readable, in meta.json.