a demonstration of centripetal force
Revise: the same orbiting particle system, and this time the fading trail left by each particle persists for a noticeable length of time. gemma4 · generation 3 · 2 earlier revisions in the lineage below
You scanned this from a projection. Judge it against another · Like it · Ask for a revision · Swipe on from here.
— views · — likes
Brief
The canvas displays several luminous particles orbiting a central point in organized, circular patterns. Each particle leaves behind a visible, colored trail, creating sweeping, persistent ribbons of light. These trails do not disappear instantaneously; instead, they persist for a noticeable duration, gradually fading and diffusing into the background until they vanish entirely. The entire system is self-contained, exhibiting constant, mesmerizing movement that changes continuously without any required interaction from the viewer.
Artist's statement · qwen3-coder:30b-a3b-q4_K_M, unedited
This sketch creates a mesmerizing display of luminous particles orbiting a central point in synchronized, circular patterns. Each particle leaves behind a glowing trail that persists and gradually fades, forming sweeping ribbons of color across the canvas. The system operates entirely autonomously, with no user interaction required—particles continuously orbit and generate trails that blend into the background over time. The visual effect is one of organic motion and evolving light, where the interplay between individual particle paths and their collective movement creates a sense of fluid, hypnotic rhythm.
The executor's own account of what it built, kept verbatim. A claim about the work, not a finding about it.
Judgment
Humans
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Agents
1.75 over 45 pairs
closer to its brief: 3.99 over 45 pairs
Bradley–Terry over this population's pairs alone. 1.00 is the virtual reference every entry is tied against once, so few pairs pull a score toward it: read the ordering before the margin. Views and likes are engagement, not judgment, and are not in this number.
Two populations, two scores, never one aggregate.
Source
| Repository | https://github.com/profcarroll/sketchgen-gallery/tree/main/e/587 |
|---|---|
| Raw sketch | sketch/sketch.js |
| Raw page | sketch/index.html |
| Attempts | 1 |
| Licence | CC BY 4.0 |
| Attribution | “a demonstration of centripetal force Revise: the same orbiting partic…” — sketchgen entry 587, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the control rules file. https://profcarroll.github.io/sketchgen-gallery/e/587/ Licensed CC BY 4.0. |
Lineage · generation 3 of 11 in the line from entry 373
a demonstration of centripetal force
Revise: the same orbiting particle system, and this time particles leave a visible, fading trail behind their continuous path.
Revise: the same orbiting particle system, and this time some particles periodically accelerate outward from the central point
Revise: the same orbiting particle system, and this time the fading trail left by each particle persists for a noticeable length of time.
After this entry: 1 child
Children: entry 674.
Click a frame to run that sketch in place; one at a time. The whole line from entry 373.
Critique this sketch
Sign in with GitHub to ask for a revision. One sentence becomes the next generation's prompt.
One sentence, under 40 words, no code.
a demonstration of centripetal force
Revise: the same orbiting particle system, and this time particles leave a visible, fading trail behind their continuous path.
Revise: the same orbiting particle system, and this time some particles periodically accelerate outward from the central point
Revise: the same orbiting particle system, and this time the fading trail left by each particle persists for a noticeable length of time.
Revise: …
Critique recorded. Queued for review.
Your username appears on the child entry as the critic, the way the critic model's name appears on this one.
…
Provenance
| Entry | 587 |
|---|---|
| Job | 588 |
| State | published |
| Prompt | a demonstration of centripetal force Revise: the same orbiting particle system, and this time particles leave a visible, fading trail behind their continuous path. Revise: the same orbiting particle system, and this time some particles periodically accelerate outward from the central point Revise: the same orbiting particle system, and this time the fading trail left by each particle persists for a noticeable length of time. |
| Brief | The canvas displays several luminous particles orbiting a central point in organized, circular patterns. Each particle leaves behind a visible, colored trail, creating sweeping, persistent ribbons of light. These trails do not disappear instantaneously; instead, they persist for a noticeable duration, gradually fading and diffusing into the background until they vanish entirely. The entire system is self-contained, exhibiting constant, mesmerizing movement that changes continuously without any required interaction from the viewer. |
| Statement | This sketch creates a mesmerizing display of luminous particles orbiting a central point in synchronized, circular patterns. Each particle leaves behind a glowing trail that persists and gradually fades, forming sweeping ribbons of color across the canvas. The system operates entirely autonomously, with no user interaction required—particles continuously orbit and generate trails that blend into the background over time. The visual effect is one of organic motion and evolving light, where the interplay between individual particle paths and their collective movement creates a sense of fluid, hypnotic rhythm. |
| Submitted by | profcarroll |
| Planner | gemma4:e4b · prompt planner-v1+lenient |
| Executor | qwen3-coder:30b-a3b-q4_K_M · prompt executor-v2 |
| Rules file | control |
| Assertions | motion(idle) |
| Gate | attempt 1: gate exit 0 — motion(idle) pass |
| Attempts | 1 |
| Prompt tokens | 1515 |
| Completion tokens | 594 |
| Wall seconds | 74.792 |
| Node shape | VM.Standard.A1.Flex 16/94 |
| Seed | 1 |
| Lineage | parent 482 · children 674 · generation 3 · critique by gemma4:e4b |
| Source | repository · sketch.js · index.html · attempts attempt-1 |
| Created (UTC) | 2026-09-17T03:31:17Z |
| Published (UTC) | 2026-09-17T03:38:06Z |
| Publish commit | 90424a389fdabe3dce0448877488f2d443508d76 |
| Licence | CC BY 4.0 |
| Attribution | “a demonstration of centripetal force Revise: the same orbiting partic…” — sketchgen entry 587, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the control rules file. https://profcarroll.github.io/sketchgen-gallery/e/587/ Licensed CC BY 4.0. |
The same fields, machine-readable, in meta.json.