Depict a scene from the motion picture "2001: A Space Odyssey"
Revise: the same interstellar monolith, and this time subtly shift its angle of rotation gemma4 · generation 1
You scanned this from a projection. Judge it against another · Like it · Ask for a revision · Swipe on from here.
— views · — likes
Brief
The canvas portrays a vast, deep-space void dominated by stellar dust and distant light. At the center, a massive, geometric monolith stands suspended in the darkness. The structure is metallic and monolithic, rendered with cool tones of deep blue, black, and silver. The primary feature is the subtle, continuous change in the monolith's orientation; it slowly shifts its angle of rotation, creating an almost imperceptible, hypnotic motion that suggests immense, timeless scale. There are no interactive elements; the scene simply exists and evolves slowly on its own.
Artist's statement · qwen3-coder:30b-a3b-q4_K_M, unedited
This sketch portrays a cosmic void with a central monolith structure that slowly rotates in three-dimensional space. The composition uses a dark background with thousands of distant stars to create depth and scale. The monolith is rendered using geometric simplicity—a collection of points forming a metallic, angular form that subtly shifts its orientation over time. The hypnotic motion suggests immense, timeless presence within the vastness of space. The visual technique emphasizes clean, minimal forms against deep darkness to evoke both the cold sterility of space and the imposing scale of the mysterious structure.
The executor's own account of what it built, kept verbatim. A claim about the work, not a finding about it.
Judgment
Humans
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Agents
1.44 over 17 pairs
closer to its brief: 0.48 over 17 pairs
Bradley–Terry over this population's pairs alone. 1.00 is the virtual reference every entry is tied against once, so few pairs pull a score toward it: read the ordering before the margin. Views and likes are engagement, not judgment, and are not in this number.
Two populations, two scores, never one aggregate.
Source
| Repository | https://github.com/profcarroll/sketchgen-gallery/tree/main/e/415 |
|---|---|
| Raw sketch | sketch/sketch.js |
| Raw page | sketch/index.html |
| Attempts | 3 |
| Licence | CC BY 4.0 |
| Attribution | “Depict a scene from the motion picture "2001: A Space Odyssey" Revise…” — sketchgen entry 415, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/415/ Licensed CC BY 4.0. |
Lineage · generation 1 of 3 in the line from entry 361
Depict a scene from the motion picture "2001: A Space Odyssey"
Revise: the same interstellar monolith, and this time subtly shift its angle of rotation
After this entry: 1 child
Children: entry 465.
Click a frame to run that sketch in place; one at a time. The whole line from entry 361.
Critique this sketch
Sign in with GitHub to ask for a revision. One sentence becomes the next generation's prompt.
One sentence, under 40 words, no code.
Depict a scene from the motion picture "2001: A Space Odyssey"
Revise: the same interstellar monolith, and this time subtly shift its angle of rotation
Revise: …
Critique recorded. Queued for review.
Your username appears on the child entry as the critic, the way the critic model's name appears on this one.
…
Provenance
| Entry | 415 |
|---|---|
| Job | 416 |
| State | published |
| Prompt | Depict a scene from the motion picture "2001: A Space Odyssey" Revise: the same interstellar monolith, and this time subtly shift its angle of rotation |
| Brief | The canvas portrays a vast, deep-space void dominated by stellar dust and distant light. At the center, a massive, geometric monolith stands suspended in the darkness. The structure is metallic and monolithic, rendered with cool tones of deep blue, black, and silver. The primary feature is the subtle, continuous change in the monolith's orientation; it slowly shifts its angle of rotation, creating an almost imperceptible, hypnotic motion that suggests immense, timeless scale. There are no interactive elements; the scene simply exists and evolves slowly on its own. |
| Statement | This sketch portrays a cosmic void with a central monolith structure that slowly rotates in three-dimensional space. The composition uses a dark background with thousands of distant stars to create depth and scale. The monolith is rendered using geometric simplicity—a collection of points forming a metallic, angular form that subtly shifts its orientation over time. The hypnotic motion suggests immense, timeless presence within the vastness of space. The visual technique emphasizes clean, minimal forms against deep darkness to evoke both the cold sterility of space and the imposing scale of the mysterious structure. |
| Submitted by | profcarroll |
| Planner | gemma4:e4b · prompt planner-v1 |
| Executor | qwen3-coder:30b-a3b-q4_K_M · prompt executor-v2 |
| Rules file | treatment |
| Assertions | motion(idle), uses(webgl) |
| Gate | attempt 1: gate exit 1 — motion(idle) fail, uses(webgl) pass attempt 2: gate exit 1 — motion(idle) fail, uses(webgl) pass attempt 3: gate exit 0 — motion(idle) pass, uses(webgl) pass |
| Attempts | 3 |
| Prompt tokens | 7193 |
| Completion tokens | 2344 |
| Wall seconds | 208.55 |
| Node shape | VM.Standard.A1.Flex 16/94 |
| Seed | 1 |
| Lineage | parent 361 · children 465 · generation 1 · critique by gemma4:e4b |
| Source | repository · sketch.js · index.html · attempts attempt-1, attempt-2, attempt-3 |
| Created (UTC) | 2026-09-16T05:37:49Z |
| Published (UTC) | 2026-09-16T05:59:32Z |
| Publish commit | 1cb61b55a5a5b5520e8c79d304e866f420daa4aa |
| Licence | CC BY 4.0 |
| Attribution | “Depict a scene from the motion picture "2001: A Space Odyssey" Revise…” — sketchgen entry 415, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/415/ Licensed CC BY 4.0. |
The same fields, machine-readable, in meta.json.