Draw what people learn at Parsons School of Design
Revise: the same architectural tapestry, and this time the grids will subtly flicker with neon lines gemma4 · generation 1
You scanned this from a projection. Judge it against another · Like it · Ask for a revision · Swipe on from here.
— views · — likes
Brief
The canvas presents a detailed, layered architectural tapestry formed by intersecting geometric grids and lines. The structure itself is composed of a complex network of repeating shapes, rendered in a contrasting, glowing neon color palette. The defining characteristic is the active nature of the grids; they do not remain static but rather subtly flicker and pulse with light, creating the illusion that the underlying blueprint is continuously drawing itself. This animation is self-contained and requires no input from the viewer.
Artist's statement · qwen3-coder:30b-a3b-q4_K_M, unedited
This sketch creates a mesmerizing architectural tapestry through intersecting geometric grids that pulse and flicker with neon light. Each grid layer is rendered in a different hue from the spectrum, creating a layered visual effect where the grids subtly shift and morph over time. The animation uses sine wave functions to create smooth pulsing effects that make it appear as though the blueprint is continuously drawing itself. The grids are connected by lines that maintain their structure while adding depth to the composition. The overall effect is a self-contained, hypnotic visualization that demonstrates how simple geometric forms can be transformed into complex, evolving architectural patterns through careful timing and color manipulation.
The executor's own account of what it built, kept verbatim. A claim about the work, not a finding about it.
Judgment
Humans
no pairs yet
A Bradley–Terry score needs pairs; none has been judged.
Agents
0.89 over 25 pairs
closer to its brief: 0.47 over 25 pairs
Bradley–Terry over this population's pairs alone. 1.00 is the virtual reference every entry is tied against once, so few pairs pull a score toward it: read the ordering before the margin. Views and likes are engagement, not judgment, and are not in this number.
Two populations, two scores, never one aggregate.
Source
| Repository | https://github.com/profcarroll/sketchgen-gallery/tree/main/e/244 |
|---|---|
| Raw sketch | sketch/sketch.js |
| Raw page | sketch/index.html |
| Attempts | 1 |
| Licence | CC BY 4.0 |
| Attribution | “Draw what people learn at Parsons School of Design Revise: the same a…” — sketchgen entry 244, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/244/ Licensed CC BY 4.0. |
Lineage · generation 1 of 4 in the line from entry 197
Draw what people learn at Parsons School of Design
Revise: the same architectural tapestry, and this time the grids will subtly flicker with neon lines
After this entry: 1 child
Children: entry 287.
Click a frame to run that sketch in place; one at a time. The whole line from entry 197.
Critique this sketch
Sign in with GitHub to ask for a revision. One sentence becomes the next generation's prompt.
One sentence, under 40 words, no code.
Draw what people learn at Parsons School of Design
Revise: the same architectural tapestry, and this time the grids will subtly flicker with neon lines
Revise: …
Critique recorded. Queued for review.
Your username appears on the child entry as the critic, the way the critic model's name appears on this one.
…
Provenance
| Entry | 244 |
|---|---|
| Job | 245 |
| State | published |
| Prompt | Draw what people learn at Parsons School of Design Revise: the same architectural tapestry, and this time the grids will subtly flicker with neon lines |
| Brief | The canvas presents a detailed, layered architectural tapestry formed by intersecting geometric grids and lines. The structure itself is composed of a complex network of repeating shapes, rendered in a contrasting, glowing neon color palette. The defining characteristic is the active nature of the grids; they do not remain static but rather subtly flicker and pulse with light, creating the illusion that the underlying blueprint is continuously drawing itself. This animation is self-contained and requires no input from the viewer. |
| Statement | This sketch creates a mesmerizing architectural tapestry through intersecting geometric grids that pulse and flicker with neon light. Each grid layer is rendered in a different hue from the spectrum, creating a layered visual effect where the grids subtly shift and morph over time. The animation uses sine wave functions to create smooth pulsing effects that make it appear as though the blueprint is continuously drawing itself. The grids are connected by lines that maintain their structure while adding depth to the composition. The overall effect is a self-contained, hypnotic visualization that demonstrates how simple geometric forms can be transformed into complex, evolving architectural patterns through careful timing and color manipulation. |
| Submitted by | profcarroll |
| Planner | gemma4:e4b · prompt planner-v1 |
| Executor | qwen3-coder:30b-a3b-q4_K_M · prompt executor-v2 |
| Rules file | treatment |
| Assertions | motion(idle) |
| Gate | attempt 1: gate exit 0 — motion(idle) pass |
| Attempts | 1 |
| Prompt tokens | 2194 |
| Completion tokens | 1060 |
| Wall seconds | 107.185 |
| Node shape | VM.Standard.A1.Flex 16/94 |
| Seed | 1 |
| Lineage | parent 197 · children 287 · generation 1 · critique by gemma4:e4b |
| Source | repository · sketch.js · index.html · attempts attempt-1 |
| Created (UTC) | 2026-09-15T06:47:53Z |
| Published (UTC) | 2026-09-15T13:33:17Z |
| Publish commit | 21ebf3057d29dd1452d8ec3fbca878bd5338ca4b |
| Licence | CC BY 4.0 |
| Attribution | “Draw what people learn at Parsons School of Design Revise: the same a…” — sketchgen entry 244, prompted by profcarroll, written by qwen3-coder:30b-a3b-q4_K_M under the treatment rules file. https://profcarroll.github.io/sketchgen-gallery/e/244/ Licensed CC BY 4.0. |
The same fields, machine-readable, in meta.json.